Description
FEATURES
- According for WMO NO:8 I,III (2018)
- Fast response time
- Long service life
- Low consumption
- Good stability of output
- High RTD temperature & high humidity environment for long-term use
- Can integrated temperature humidity air pressure at the same time
APPLICATIONS
- Environmental monitoring
- Livestock farm
- Storage
- Forestry
- Greenhouse
- Agriculture
TECHNICAL SPECIFICATION
Item |
Technical Specification | ||
RTD Temperature | Humidity | Pressure | |
Range | -40 – 60°C | 0-100%RH | 500-1100hPa |
Resolution | 0.1°C | 0.5%RH | 0.1hPa |
Accuracy | ±0.1°C | ±1%RH | ±0.1hPa@25°C |
Supply | 5VDC, 12-24VDC | ||
Output Signal | 4-20mA,0-5V,0-10V,RS485(MODBUS),IIC | ||
Current Consumption | <20mA | ||
Operating Temperature | -40℃-+80℃ | ||
Ingress Protection | IP65 | ||
Storage | 10-60℃@20%-90%RH | ||
Weight(unpacked) | 120g | ||
Probe material | ABS | ||
Radiation Shield(optional) | RK95-01,11 plates |
Analog output only is proper for one or two measurement parameters