Description
FEATURES
- According to WMO No.8, No.168
- High Accuracy, good stability
- Mesh in the funnel preventing debris such as leaves and insects from entering the working of rain sensor (mesh is optional)
- Well made tipping bucket with low resistance
- Highly polished stainless steel construction
- Horizontal Bubble in the bottom
- Rain collector with filter, to prevent the leaves, such as debris jam over the hole
- Optional heating function in cold region
APPLICATIONS
- Water supply system
- Hydrologic monitoring
- Natural disaster monitoring
- Agro-meteorological research
- Climate research
SPECIFICATION
| Item | Specification |
| Rainfall collector | Diameter :φ200mm ±3mm. height: 350mm |
| Measured rainfall intensity | Max: 150mm/hour |
| Allow rainfall intensity | Max: 10mm/min |
| Resolution | 0.2mm |
| Accuracy(150mm/hour) | ±2% |
| Maximum load voltage | 30VDC(pulse output) |
| Maximum load current | 20mA(pulse output) |
| Output | Reed switch pulses,RS485 to Data logger |
| Operating temperature(no freeze) | -20-+80℃ |
| Main material (UV Protection) | Collector:304SS,tipping bucket:ABS ,IP67 |
| Tipping bucket | Single |
| Heating(optional) | Heating power: approx.350W Heating voltage:220VAC |
| Collector filter | Removable filter (prevent leaves and sundries)optional |
| Weight(unpacked) | 3.5kg |
According to user requirements, set heating start point and heated end point before leaving the factory





